Variable | LVEF | Regression coefficient* | Mathematical model** | References |
---|
↑GLS | ↑↑ | +0.65/% | - | [6, 9, 27] |
↑mwCS | ↑↑↑ | +2.1/% | +3.2/% | [6, 9, 27] |
↑EDWT | ↑↑↑ | +2.1/mm | +2.6/mm | [3, 6, 27] |
↑LVIDd | ↓↓ | -0.42/mm | -1.2/mm | [6, 27] |
↑LV length | ↓ | -0.17/mm | - | [6] |
- GLS, magnitude (absolute value) of global longitudinal strain; mwCS, magnitude of midwall circumferential strain; EDWT, end-diastolic wall thickness; LVIDd, left ventricular internal diameter in diastole; LV length, left ventricular internal long axis length in diastole
- *Obtained using a five-variable linear statistical model
- **Derived from the 5-variable mathematical model used in [6]